Variety of Paper JPL produces:
Low BF Segment | High BF Segment | ||||
BF | 18 | 20 | 22 | 24 | 28 |
GSM | 120 | 120 | |||
145 | 145 | 145 | 145 | 145 | |
180 | 180 | 180 | 180 | 180 | |
240 | 240 | 240 | 240 | 240 | |
Core Board Regular – 300 GSM – Cobb 150+ (High plybond paper) |
GSM / BF | 18 | 20 | 22 | 24 | 28 |
RCT | RCT | RCT | RCT | RCT | |
120 | 0.92 | 0.95 | 0.98 | 1.1 | 1.2 |
145 | 1.15 | 1.25 | 1.30 | 1.45 | 1.60 |
180 | 1.55 | 1.60 | 1.80 | 1.90 | 2.0 |
240 | 2.05 | 2.25 | 2.25 | 2.55 | 2.75 |
· ALL READINGS ARE IN CROSS DIRECTION· UNIT OF MEASURE KN / M
· ALL PARAMETER ARE BASED ON PAPER SAMPLES CONDITIONED TO 50±2% RH AND 23±1ºC AS PER TAPPI STANDARD T-402 · TOLERANCE ±10% · RESULTS PER REEL AVERAGE IN STANDARD CONDITIONS, EXCEPT FOR BASIS WEIGHT AND MOISTURE. |
Technical Specification:
Specification | Moisture (%) | Cobb60 Top (g/m2) |
Upper Guide | 9.0 | 50 |
Target | 7.5 | 40 |
Lower Guide | 6.0 | 30 |
Basis weight: Target ±5%
Deckle Size range: 300cm – 312cm